Hotel International
Hotel International is the ideal venue for organising meetings, seminars, conferences, and receptions. Allow us to present our new standards, and experience the high quality service for yourself. All our conference rooms benefit from natural daylight, have built-in air conditioning, and the most up-to-date technical equipment.
For more details, please fill in the inquiry form!
Grand Salon
Size (m2) | 300 |
Length (m) | 23,80 |
Width (m2) | 12,50 |
Min height (m2) | - |
Max height (m2) | 3,45 |
Theatre | 300 |
U shape | 85 |
Classroom | 180 |
Boardroom | - |
Dinner | - |
Banquet | 200 |
Cabaret | 120 |
Exhibition areas | - |
Daylight | - |
Grand Salon 1

Size (m2) | 155 |
Length (m) | 23,80 |
Width (m2) | 6,60 |
Min height (m2) | - |
Max height (m2) | 3,45 |
Theatre | 150 |
U shape | 55 |
Classroom | 100 |
Boardroom | - |
Dinner | - |
Banquet | 100 |
Cabaret | 60 |
Exhibition areas | - |
Daylight | - |
Grand Salon 2
Size (m2) | 145 |
Length (m) | 23,80 |
Width (m2) | 5,80 |
Min height (m2) | - |
Max height (m2) | 3,45 |
Theatre | 150 |
U shape | 55 |
Classroom | 100 |
Boardroom | - |
Dinner | - |
Banquet | 100 |
Cabaret | 60 |
Exhibition areas | - |
Daylight | - |
Salon Adriatic

Size (m2) | 187 |
Length (m) | 15,80 |
Width (m2) | 8,00 |
Min height (m2) | - |
Max height (m2) | 4,00 |
Theatre | 160 |
U shape | 55 |
Classroom | 90 |
Boardroom | - |
Dinner | - |
Banquet | 120 |
Cabaret | 72 |
Exhibition areas | - |
Daylight | - |
Salon Adriatic 1

Size (m2) | 113 |
Length (m) | 12,10 |
Width (m2) | 6,92 |
Min height (m2) | - |
Max height (m2) | 4,00 |
Theatre | 100 |
U shape | 36 |
Classroom | 45 |
Boardroom | - |
Dinner | - |
Banquet | 80 |
Cabaret | 30 |
Exhibition areas | - |
Daylight | - |
Salon Adriatic 2

Size (m2) | 74 |
Length (m) | 12,10 |
Width (m2) | 6,09 |
Min height (m2) | - |
Max height (m2) | 4,00 |
Theatre | 60 |
U shape | 32 |
Classroom | 40 |
Boardroom | - |
Dinner | - |
Banquet | 60 |
Cabaret | 26 |
Exhibition areas | - |
Daylight | - |
Salon Mediteran

Size (m2) | 76 |
Length (m) | 12,40 |
Width (m2) | 6,10 |
Min height (m2) | - |
Max height (m2) | 3,20 |
Theatre | 60 |
U shape | 32 |
Classroom | 40 |
Boardroom | - |
Dinner | - |
Banquet | 50 |
Cabaret | 30 |
Exhibition areas | - |
Daylight | - |
Salon Kornati

Size (m2) | 55 |
Length (m) | 5,40 |
Width (m2) | 9,45 |
Min height (m2) | - |
Max height (m2) | 3,20 |
Theatre | 50 |
U shape | 22 |
Classroom | 27 |
Boardroom | - |
Dinner | - |
Banquet | 40 |
Cabaret | 24 |
Exhibition areas | - |
Daylight | - |